<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Town Rallying</title>
	<atom:link href="http://www.marshmist.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marshmist.co.uk</link>
	<description>Dave Town Rallying</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woodpecker Stages 2011</title>
		<link>http://www.marshmist.co.uk/?p=238</link>
		<comments>http://www.marshmist.co.uk/?p=238#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:22:38 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=238</guid>
		<description><![CDATA[Dave &#38; Mick Town took their second win in the Rally First class on the Ludlow based Woodpecker Rally. For the second event in a row the Rover crew finished at the head of the class to finish their 2011 season on a high!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Dave &amp; Mick Town took their second win in the Rally First class on the Ludlow based Woodpecker Rally. For the second event in a row the Rover crew finished at the head of the class to finish their 2011 season on a high!<a href="http://www.marshmist.co.uk/wp-content/uploads/2011/09/AH_8505.jpg"><img class="aligncenter size-large wp-image-239" title="_AH_8505" src="http://www.marshmist.co.uk/wp-content/uploads/2011/09/AH_8505-1024x682.jpg" alt="" width="614" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinton Stages 2011</title>
		<link>http://www.marshmist.co.uk/?p=234</link>
		<comments>http://www.marshmist.co.uk/?p=234#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:13:07 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=234</guid>
		<description><![CDATA[Dave &#38; Mick Town took their maiden win in the Rally First class on the Nicky Grist Quinton Stages. Despite a slow start the Rover 214 crew took the lead at the halfway point and held on to it to finish 15 seconds ahead of Chris Hellings at the end of the day. Class RF1.4 [...]]]></description>
			<content:encoded><![CDATA[<div>Dave &amp; Mick Town took their maiden win in the Rally First class on the Nicky Grist Quinton Stages. Despite a slow start the Rover 214 crew took the lead at the halfway point and held on to it to finish 15 seconds ahead of Chris Hellings at the end of the day.</div>
<p>Class RF1.4<br />
1) 213 Dave TOWN/Michael TOWN &#8211; Toyota Yaris 0:41:26<br />
2) 212 Chris HELLINGS/Glyn THOMAS &#8211; MG ZR 0:41:21 +0:15<br />
-)213 Joe Evett Calvin Houldsworth &#8211; Vauxhall Nova Sri DNF<br />
-) 220 Roy GRAVESTOCK/Tim BALL - Vauxhall Corsa SRI DNF</p>
<p style="text-align: center;"><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/07/1D3_7932.jpg"><img class="aligncenter size-large wp-image-235" title="1D3_7932" src="http://www.marshmist.co.uk/wp-content/uploads/2011/07/1D3_7932-1024x681.jpg" alt="" width="614" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukeries Rally 2011</title>
		<link>http://www.marshmist.co.uk/?p=227</link>
		<comments>http://www.marshmist.co.uk/?p=227#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:52:56 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=227</guid>
		<description><![CDATA[Dave &#38; Mick Town finished in a well deserved second place in the Rally First class on the Sherwood Forest based Dukeries Rally. The Kent crew started the day well holding second place after the first two stages with only a few seconds separating them from 3rd place crew Chris Hellings and Nick Farmer. The next two [...]]]></description>
			<content:encoded><![CDATA[<div>Dave &amp; Mick Town finished in a well deserved second place in the Rally First class on the Sherwood Forest based Dukeries Rally.</div>
<div>The Kent crew started the day well holding second place after the first two stages with only a few seconds separating them from 3rd place crew Chris Hellings and Nick Farmer. The next two stages were not kind to either crew with mistakes loosing both crews substantial chunks of time, however Dave and Mick lost the most ending up 9 seconds down and in 3rd place at the lunch time service.</div>
<p>The afternoons stages saw a determined fight back from Dave &amp; Mick with them clawing back all the time lost to Chris and Nick and gaining yet more time to finish 11 seconds ahead and collect the second place trophies for the second time this year.</p>
<p> Class RF1.4<br />
1) 211 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:50:41<br />
2) 213 Dave TOWN/Michael TOWN - Rover 214 0:51:27 +0:46<br />
3) 212 Chris HELLINGS/Glyn THOMAS &#8211; MG ZR 0:51:38 +0:11<br />
4) 220 Roy GRAVESTOCK/Tim BALL - Vauxhall Corsa SRI 0:54:38 +3:57</p>
<p><img class="aligncenter size-large wp-image-229" title="Dukeries 2011 - Dave &amp; Mick Town" src="http://www.marshmist.co.uk/wp-content/uploads/2011/06/1D3_3301-1024x681.jpg" alt="" width="614" height="409" /><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/05/1D3_8296.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plains Rally 2011</title>
		<link>http://www.marshmist.co.uk/?p=219</link>
		<comments>http://www.marshmist.co.uk/?p=219#comments</comments>
		<pubDate>Mon, 30 May 2011 17:02:06 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=219</guid>
		<description><![CDATA[Dave &#38; Mick Town finish third in the Rally First class on their first trip to the Welshpool based Plains Rally. Class RF1.4 1) 208 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:52:30 2) 213 Chris HELLINGS/Glyn THOMAS &#8211; MG ZR 0:52:40 +0:10 3) 211 Dave TOWN/Michael TOWN - Rover 214 0:53:27 +0:57 4) 220 Roy GRAVESTOCK/Tim [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Dave &amp; Mick Town finish third in the Rally First class on their first trip to the Welshpool based Plains Rally.<span id="more-219"></span></div>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Class RF1.4<br />
1) 208 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:52:30<br />
2) 213 Chris HELLINGS/Glyn THOMAS &#8211; MG ZR 0:52:40 +0:10<br />
3) 211 Dave TOWN/Michael TOWN - Rover 214 0:53:27 +0:57<br />
4) 220 Roy GRAVESTOCK/Tim BALL - Vauxhall Corsa SRI 0:55:44 +2:14<a href="http://www.marshmist.co.uk/wp-content/uploads/2011/05/1D3_8296.jpg"><img class="aligncenter size-large wp-image-220" title="1D3_8296" src="http://www.marshmist.co.uk/wp-content/uploads/2011/05/1D3_8296-1024x681.jpg" alt="" width="614" height="409" /></a><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Stages &#8211; 2nd in class</title>
		<link>http://www.marshmist.co.uk/?p=203</link>
		<comments>http://www.marshmist.co.uk/?p=203#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:32:48 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=203</guid>
		<description><![CDATA[The third round of the BTRDA forest rally championship headed to Minehead for the Somerset stages. Dave &#38; Mick Town finished an excellent 2nd in the Rally First class adding valuable points to their championship tally. Class RF1.4 1) 207 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:52:36 2) 208 Dave TOWN/Michael TOWN - Rover 214 0:53:16 [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">The third round of the BTRDA forest rally championship headed to Minehead for the Somerset stages. Dave &amp; Mick Town finished an excellent 2nd in the Rally First class adding valuable points to their championship tally.<span id="more-203"></span></div>
<div style="text-align: left;"></div>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Class RF1.4<br />
1) 207 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:52:36<br />
2) 208 Dave TOWN/Michael TOWN - Rover 214 0:53:16 +0:40<br />
3) 214 Joe EVETT/Calvin HOULDSWORTH &#8211; Vauxhall Nova &#8211; 0:53:45 +0:29<br />
4) 222 Roy GRAVESTOCK/Tim BALL - Vauxhall Corsa SRI 0:55:48 +1:58<br />
</span></span></div>
<div style="text-align: center;"><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/04/Front-1.jpg"><img class="aligncenter size-large wp-image-205" title="Front 1" src="http://www.marshmist.co.uk/wp-content/uploads/2011/04/Front-1-1024x768.jpg" alt="" width="614" height="461" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Stages &#8211; Seeded Entry List</title>
		<link>http://www.marshmist.co.uk/?p=193</link>
		<comments>http://www.marshmist.co.uk/?p=193#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:12:13 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=193</guid>
		<description><![CDATA[Dave &#38; Mick Town are seeded 2nd in class and 8th overall in the 1400 class for next weekends Somerset Stages Rally. Seven crews are entered in the RF1400 category: 207 – Ash Slights / Tom Hughes – Toyota Yaris 208 – Dave Town / Mick Town – Rover 214 214 -  Joe Evett / [...]]]></description>
			<content:encoded><![CDATA[<p>Dave &amp; Mick Town are seeded<strong> 2nd</strong> in class and <strong>8th</strong> overall in the 1400 class for next weekends Somerset Stages Rally. <span id="more-193"></span>Seven crews are entered in the RF1400 category:</p>
<p>207 – Ash Slights / Tom Hughes – Toyota Yaris<br />
208 – Dave Town / Mick Town – Rover 214<br />
214 -  Joe Evett / Calvin Houldsworth – Vauxhall Nova<br />
219 – Chris Hellings / Nick Farmer – MG ZR<br />
222 – Roy Gravestock / Tim Ball – Vauxhall Corsa<br />
237 – Dave Wakefield / Kit Perry – Peugeot 106<br />
239 – Damien Rigden / James Crook – VW Lupo</p>
<p>Live results will be available from <a href="http://www.btrdarally.com">www.btrdarally.com</a> during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyedean Forest Stages 2011</title>
		<link>http://www.marshmist.co.uk/?p=135</link>
		<comments>http://www.marshmist.co.uk/?p=135#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:01:19 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[BTRDA]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Wyedean]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=135</guid>
		<description><![CDATA[The BTRDA forest rally championship kicked off for 2011 season with the Wyedean Forest Stages on the 12th of February and the Kent crew of Dave &#38; Mick Town made an good start to their Rally First campaign finishing 3rd in class. Having not driven in competition since September Dave got off to a slow start [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">The BTRDA forest rally championship kicked off for 2011 season with the Wyedean Forest Stages on the 12th of February and the Kent crew of Dave &amp; Mick Town made an good start to their Rally First campaign finishing 3rd in class.<span id="more-135"></span></div>
<div style="text-align: left;">Having not driven in competition since September Dave got off to a slow start on SS1 dropping over 20 seconds to class winner Ash Slights and 14 to second place man Chris Hellings. A further two seconds were lost to Chris in the morning but once up to speed in the afternoon Dave clawed back 11 to finish a frustrating 5 seconds back from 2nd position.</div>
<div>Dave and Mick have elected to skip the next round the Malcolm Wilson rally and will focus there efforts on preparing for the 3rd round in April, the Somerset Stages.</div>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Class RF1.4<br />
1) 212 Ash SLIGHTS/Tom HUGHES &#8211; Toyota Yaris 0:52:03<br />
2) 221 Chris HELLINGS/Nick FARMER - MG ZR 0:54:15 +2:12<br />
3) 214 Dave TOWN/Michael TOWN - Rover 214 0:54:20 +2:17<br />
4) 220 Roy GRAVESTOCK/Tim BALL - Vauxhall Corsa SRI 0:57:20 +5:17</span></span></div>
<div style="text-align: center;"><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/03/1D2_5810.jpg"><img class="aligncenter size-large wp-image-136" title="Wyedean Rally 2011" src="http://www.marshmist.co.uk/wp-content/uploads/2011/03/1D2_5810-1024x682.jpg" alt="" width="614" height="409" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodpecker Stages 2010</title>
		<link>http://www.marshmist.co.uk/?p=87</link>
		<comments>http://www.marshmist.co.uk/?p=87#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:22:35 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[BTRDA]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Sixty & Worcestershire Motor Club]]></category>
		<category><![CDATA[Woodpecker]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=87</guid>
		<description><![CDATA[For their second stage rally of 2010 Dave &#38; Mick Town headed to Ludlow, Shropshire for the Sixty &#38; Worcestershire Motor Club&#8217;s Woodpecker Stages. Despite picking up a front puncture deep in the heart of the Radnor forest, the crew brought home their Rally First spec Rover 214 for a well deserved 3rd in class. Class RF1.4 1) 214 Ashley [...]]]></description>
			<content:encoded><![CDATA[<div>For their second stage rally of 2010 Dave &amp; Mick Town headed to Ludlow, Shropshire for the Sixty &amp; Worcestershire Motor Club&#8217;s Woodpecker Stages.<span id="more-87"></span> Despite picking up a front puncture deep in the heart of the Radnor forest, the crew brought home their Rally First spec Rover 214 for a well deserved 3rd in class.</div>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Class RF1.4</span></span><strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><br />
</span></span></strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">1) 214 Ashley SLIGHTS/Thomas HUGHES - Toyota Yaris 0:54:14</span></span><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><br />
2) 215 Joe EVETT/Matt FOWLE - Vauxhall Nova SRi 0:55:16 +1:02<br />
3) 229 <span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><span style="font-size: xx-small;">Dave TOWN/Mick TOWN - Rover 214 0:55:41</span></span></span></span></span><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"> </span></span></span></span><strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"> </span></span><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"> </span></span></strong><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/03/AH_36991.jpg"><strong><img class="aligncenter size-large wp-image-89" title="Car 229 - Woodpecker Rally" src="http://www.marshmist.co.uk/wp-content/uploads/2011/03/AH_36991-1024x723.jpg" alt="" width="614" height="434" /></strong></a></div>
<div><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/03/AH_3699.jpg"></a></div>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"> </span></span><span style="font-family: Arial; font-size: xx-small;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinton Stages 2010</title>
		<link>http://www.marshmist.co.uk/?p=73</link>
		<comments>http://www.marshmist.co.uk/?p=73#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:10:44 +0000</pubDate>
		<dc:creator>dave town</dc:creator>
				<category><![CDATA[Event News]]></category>
		<category><![CDATA[BTRDA]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Quinton Motor Club]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Rover]]></category>

		<guid isPermaLink="false">http://www.marshmist.co.uk/?p=73</guid>
		<description><![CDATA[Dave &#38; Mick Town finished a very creditable 2nd in class on their stage rally debut on the 2010 Quinton Stages. Based in Llandovery and running in the forests and military ranges of the Brecon Beacons this challenging event was a test event to see how the pair faired on stages used on the World Rally Championship [...]]]></description>
			<content:encoded><![CDATA[<address>Dave &amp; Mick Town finished a very creditable 2nd in class on their stage rally debut on the 2010 Quinton Stages.<span id="more-73"></span> Based in Llandovery and running in the forests and military ranges of the Brecon Beacons this challenging event was a test event to see how the pair faired on stages used on the World Rally Championship round &#8211; Wales Rally GB.</p>
<div><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">Class RF1.4</span></span><strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;"><br />
</span></span></strong><span style="font-family: Arial; font-size: xx-small;"><span style="font-family: Arial; font-size: xx-small;">1) 218 Ashley SLIGHTS/Thomas HUGHES - Toyota Yaris 0:53:42 33<br />
2) 237 Dave TOWN/Mick TOWN - Rover 214 0:54:35 +0:53 38<br />
3) 221 Rob NAVIN/Calvin HOULDSWORTH &#8211; Nissan Micra 0:55:38 +1:56 41</span></span></div>
</address>
<div style="text-align: center;"><a href="http://www.marshmist.co.uk/wp-content/uploads/2011/03/IMG_0198.jpg"><img class="aligncenter size-large wp-image-75" title="Car 237 - Quinton Stage 2010" src="http://www.marshmist.co.uk/wp-content/uploads/2011/03/IMG_0198-1024x682.jpg" alt="" width="614" height="409" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marshmist.co.uk/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

